Pipe Diameter and Form (Max. Temp.) 探头直径和外形 | 9 | φ0.9mm: Sleeve type (300°C) |
1 | φ 1.5mm: Sleeve type (300°C) |
2 | φ 2.1mm: Grip type (500°C) |
3 | φ 3.0mm: Grip type (500°C) |
5 | φ 5.0mm: Grip type (500°C) |

| Coating 保护涂层 | 1 | Not coating无保护 |
2 | Teflon coating特氟纶保护 (BS-5* cannot be manufactured.) |

| Thermocouple 热电偶类型 | K | Chromel-Alumel |
E | Chromel-Constantan |

| Pipe Length 导管长度 | 003 | 30mm |
005 | 50mm |
008 | 80mm |
010 | 100mm |
020 | 200mm |
030 | 300mm |
040 | 400mm |
050 | 500mm |
100 | 1000mm |
The pipe length is fixed for certain pipediameters. For more information, |

| Cable type 线缆类型 | TS | 用于BS-9*, BS-1* (Sleeve type) |
TC | 用于 BS-2*, BS-3*, BS-5* (Grip type) |

| Cable length 线缆长度 | 1 | 1000mm |
1.5 | 1500mm |
2 | 2000mm |
2.5 | 2500mm |
-- | -------mm |

| Plug 插头类型 | ANP | P plug ANP型插头 |
ASP | S plug ASP型插头 |
W | Without plug 无插头 |